League 2011

As at: 29 August 2011
Norfolk Alliance League 2011

First XI

Team P W WD LD L NR PTS BP Total
Dereham 18 13 1 1 2 1 210 129 334
Horsford A 17 10 1 1 3 2 173 120 292
Hethersett and TAS Valley 18 8 4 0 5 1 158 126 284
Fakenham A 18 4 3 3 4 3 113 119 227
Beccles 17 5 3 1 6 1 107 118 220
Downham Town A 17 6 1 1 6 3 115 108 218
Hillington 17 5 2 1 6 2 109 107 216
Saham Toney 18 4 2 1 9 2 86 118 198
Garboldisham 18 4 0 3 8 2 84 111 195
Sheringham 18 0 0 5 10 3 20 71 89

Garboldisham 'A'

Division 6
Team P W WD LD L NR PTS BP Total
Mattishall A 18 7 8 0 0 3 183 122 305
Garboldisham A 18 11 2 1 2 2 194 109 303
Topcroft A 18 7 3 3 3 2 148 113 261
Bradfield A 18 6 3 1 5 3 133 90 218
Beccles A 18 4 4 1 8 1 105 115 215
Lowestoft Town A 18 6 1 3 6 2 115 109 209
Dereham A 18 3 4 1 9 1 87 107 189
Saxlingham A 18 4 1 3 7 3 87 76 158
Thetford A 18 2 0 5 9 2 45 92 137
Vauxhall Mallards B 18 3 0 8 4 3 68 77 105
Lucas Fettes Norfolk League 2011
Garboldisham 'B'
Division 6
Team Name Played W L T NR PTS RPW AVG
Garboldisham B 16 9 2 0 5 239 25.22 21.73
Gt Melton C 16 10 3 0 3 265 21.86 20.38
Felthorpe A 16 8 5 0 3 227 25.80 17.46
Rollesby A 16 7 4 0 5 188 19.01 17.09
North Elmham A 16 7 6 0 3 208 19.32 16.00
Brisley 16 7 7 0 2 208 16.45 14.86
Horsford C 16 3 9 1 3 129 15.40 9.92
Ketteringham Hall A 16 2 9 1 4 113 16.73 9.42
Lowestoft C 16 2 10 0 4 92 15.86 7.67
Garboldisham 'C'
Division 8
Team Name Played W L T NR PTS RPW AVG
Gillingham 16 11 2 0 3 290 35.95 22.31
Blundeston A 16 7 5 0 4 200 18.53 16.67
Garboldisham C 16 7 6 0 3 212 19.99 16.31
Hardingham B 16 6 4 0 6 157 18.96 15.70
Diss B 16 6 5 0 5 168 16.58 15.27
Hingham A 16 6 6 0 4 183 18.04 15.25
Hemsby A 16 3 7 0 6 114 16.40 11.40
Gt Witch’ham B 16 5 8 0 3 145 18.14 11.15
Martham A 16 2 10 0 4 109 11.77 9.08
League 2010--League 2009--League 2008--League 2007 --League 2006 --League 2005

GCC Home Page