Norfolk Cricket League 1979 - 1997

For many years, Garboldisham's First XI played in the Norfolk Cricket League.  The following data shows the team's struggles and successes as they played their way towards their place in the Norfolk Alliance League.  

To go straight to a particular year, click on the date below

1979  1980  1981  1982  1983  1984  1985  1986  1987  1988  
1989  1990  1991  1992  1993  1994  1995  1996  1997
1979 1980
Division 5 W Avg Division 5

W

Avg

Gt Witchingham 16 17.53 Nor Etceteras 12 16.14
Yare 11 15.86 Drayton 11 15.50
Nor Etceteras 11 13.24 Garboldisham 8 14.07
Barney 9 12.19 Filby 10 13.13
Garboldisham 7 10.93 Barney 8 12.36
Merton 8 10.13 Caister 6 11.08
Haddiscoe 6 9.71 Haddiscoe 7 10.87
Buxted Sports 4 7.88 Merton 3 8.57
Caister 4 7.80 Belton 3 7.08
Belton 3 7.13 Buxted Sports 1 5.86
  Back to Top
1981 1982
Division 5 W Avg Division 4 W Avg
St Andrews 11 15.33 Happisburgh 12 15.59
Hindringham 10 14.36 Caister 9 13.50
Garboldisham 10 13.81 Garboldisham 10 13.29
Caister 10 12.87 Hellesdon 11 13.29
Merton 8 12.27 Barney 10 12.94
Haddiscoe 8 11.87 Haddiscoe 10 12.81
Barney 8 10.19 Riddlesworth 7 11.13
Filby 6 9.63 Loddon 5 9.94
Happisburgh 5 9.31 Merton 4 8.13
Frettenham 0 4.00 Filby 0 3.88
There was a big change at the end of 1981, with Acle, Aldborough, Brooke, Diss, Earlham Lodge, Fakenham, Gothic, Horsford, Norwich Brewery, Old Buckenham and St Barnabas all leaving to join the expanded Alliance.  Nine new clubs joined to maintain 6 divisions
  Back to Top
1983 1984
Division 4 W Avg Division 3 W Avg
Garboldisham 12 17.21 Bungay 13 16.25
Bungay 10 14.21 Garboldisham 10 14.64
Gt Melton 11 14.00 Halvergate 11 13.94
Barney 8 13.21 Happisburgh 12 13.76
Loddon 10 13.00 Lowestoft Rail 11 13.00
Merton 8 10.94 Drayton 8 11.29
Hellesdon 5 10.83 Thorpe 8 11.00
Riddlesworth 7 10.75 Cringleford 5 8.88
Haddiscoe 1 5.27 Caister 4 8.44
Filby 1 5.14 Harleston 1 5.56
  Back to Top
1985 1986
Division 2 W Avg Division 1 W  Avg
Garboldisham 11 17.09 Gt Witchingham 12 16.07
Yare 13 15.60 Hardingham 9 14.36
Bungay 8 13.50 Garboldisham 9 13.53
Saham Toney 9 13.50 Topcroft 9 12.53
Eaton 9 12.06 Yare 8 12.33
Watton 6 11.33 Old Yarms 5 11.00
Kirkley Sports 5 10.42 Nor Etceteras 5 11.00
Hempnall 4 8.86 Civil Service 6 10.21
Reepham 3 7.53 Mattishall 4 9.50
Hindringham 1 5.67 Rocklands 3 7.86
  Back to Top
1987 1988
Division 1 W Avg Division 2 W Avg
Gt Witchingham 11 15.00 Swaffham 16 18.13
Yare 9 14.58 Rocklands 12 13.76
Hardingham 8 12.92 Garboldisham 10 13.60
Topcroft 7 11.69 Mattishall 10 13.19
Old Yarms 6 11.50 Watton 10 12.35
Shipdham 6 11.38 Drayton 9 11.65
Nor Etceteras 6 11.31 Bungay 5 8.88
Civil Service 6 10.50 Saham Toney 5 8.29
Garboldisham 3 8.58 Kirkley Sports 3 8.19
Kirkley Sports 3 7.92 Happisburgh 3 7.65
  Back to Top
1989 1990
Division 2 W Avg Division 1 W Avg
Garboldisham 13 16.33 Garboldisham 14 16.41
Mattishall 11 14.73 Gt Witchingham 15 16.28
Lowestoft Railway 11 14.27 Topcroft 10 12.88
Ashmanhaugh 9 12.50 Swaffham 9 12.88
Bungay 9 11.75 Mattishall 8 11.59
Drayton 6 10.53 Old Catton 8 11.50
Watton 6 10.44 Shipdham 8 11.24
Nor Etceteras 6 9.88 Yare 5 9.35
Hardingham 4 8.87 Gt Melton 4 8.63
Saham Toney 4 7.29 Civil Service 4 8.00
  Back to Top
1991 1992
Division 1 W Avg Division 1 W Avg
Mattishall 14 16.41 East Harling 13 16.33
Gt Witchingham 13 15.65 Gt Witchingham 11 14.60
Topcroft 11 13.47 Ashmanhaugh 9 13.36
Shipdham 10 13.24 Swaffham 9 13.00
Garboldisham 9 12.38 Garboldisham 7 11.53
Swaffham 9 11.59 Watton 7 11.13
Watton 7 10.94 Mattishall 6 10.86
Ashmanhaugh 5 10.24 Lowestoft Railway 5 10.27
Old Catton 4 8.06 Topcroft 7 10.27
Yare 2 7.33 Shipdham 0 5.46
In the first real change to match rules, bowlers are restricted to 12 overs apiece.
  Back to Top
1993 1994
Division 1 W Avg Division 1 W Avg
Gt Witchingham 14 16.59 Mattishall 11 15.71
Garboldisham 9 14.07 East Harling 11 15.36
Mattishall 10 13.82 Lowestoft Railway 10 15.31
East Harling 10 13.18 Gt Witchingham 9 13.79
Lowestoft Railway 10 13.06 Sheringham 9 13.36
Sheringham 8 11.44 Thorpe 5 10.21
Thorpe 8 10.83 Gt Melton 4 9.23
Swaffham 6 10.28 Swaffham 4 9.08
Ashmanhaugh 5 9.11 Garboldisham 3 8.92
Watton 4 8.76 Drayton 1 7.43
1994 was the first season of promotion/relegation between the NCL and the Alliance.  Mattishall became the first to benefit, clinching the title by a narrow margin
  Back to Top
1995 1996
Division 2 W Avg Division 2 W Avg
Pulham 10 16.38 Garboldisham 12 17.00
Harleston 11 15.40 Colt & Hellesdon 11 16.00
Colt & Hellesdon 9 13.36 Drayton 12 15.75
Garboldisham 10 13.18 Gt Melton 9 12.50
Topcroft 8 12.40 Saxlingham 7 11.06
Rocklands 7 11.93 Topcroft 6 10.93
Bungay 6 10.50 Rocklands 5 10.43
Drayton 4 10.38 Belton 5 10.27
Watton 5 10.07 Bungay 4 10.07
Yare 5 9.69 Rollesby 3 8.43
  Back to Top
1997
Division 1 W Avg
Garboldisham 13 18.00
Thorpe 12 15.27
Ashmanhaugh 11 14.88
Colt & Hellesdon 11 14.63
East Harling 8 11.80
Pulham 6 11.57
Sheringham 6 9.88
Earlham Lodge 5 9.53
Swaffham 4 8.50
Harleston 1 5.50
Garboldisham were too strong in Division 1, only losing one game, and gained deserved promotion to the Alliance
  Back to Top

Langley Almanac

History

GCC Home Page