First XI Averages 2006

 
Click here for bowling averages 

Batting

Name Innings N.O Runs

H.S.

Average
After Fakenham (10 June 2006).  3 innings or 50 runs
N. Kemp 2 1 92 73 92.00
W. Prewer 4 1 124 50 41.33
A. Williamson 2 0 53 44 26.50
M. Merriman 6 0 133 58 22.17
I. Melvin 5 0 99 26 19.80
D. Cash 5 1 50 28 12.50
L. Dipha 3 0 36 21 12.00
R. Goodwin 3 0 27 18 9.00
N. Asker 5 0 40 20 8.00
J. Savage 4 0 24 11 6.00
R. Fuller 4 0 18 6 4.50
C. Wright 5 0 22 12 4.40
C. Grimwood 4 3 2 1 2.00

Bowling

Name Overs Maidens Runs Wkts

Avge

After Fakenham (10 June 2006).  15 overs or 5 wickets
L. Dipha 37 14 63 13 4.85
A. Freake 21 5 85 5 17.00
C. Wright 48 11 141 6 23.50
J. Savage 23.3 4 109 4 27.25
R. Fuller 53 7 165 5 33.00
W. Prewer 21 4 69 2 34.50
D. Cash 16.4 2 62 1 62.00
C. Grimwood 27 0 155 1 155.00

almanac Page

GCC Home Page